First division 1970

(Thanks to Trygve Svendsen and Stein Langørgen)

Final table
Round 1 ======= 27/4: Fredrikstad - Brann 0-0 Hødd - Strømsgodset 1-3 Pors - Rosenborg 0-2 Skeid - Sarpsborg 1-2 Viking - Hamarkam. 0-2 Strømsgodset 1 1 0 0 3-1 2 Rosenborg 1 1 0 0 2-0 2 Hamarkam. 1 1 0 0 2-0 2 Sarpsborg 1 1 0 0 2-1 2 Brann 1 0 1 0 0-0 1 Fredrikstad 1 0 1 0 0-0 1 Skeid 1 0 0 1 1-2 0 Hødd 1 0 0 1 1-3 0 Viking 1 0 0 1 0-2 0 Pors 1 0 0 1 0-2 0
Round 2 ======= 3/5: Hamarkam. - Fredrikstad 0-0 Sarpsborg - Viking 2-1 Strømsgodset - Pors 7-1 4/5: Brann - Hødd 2-0 Rosenborg - Skeid 1-0 Strømsgodset 2 2 0 0 10-2 4 Rosenborg 2 2 0 0 3-0 4 Sarpsborg 2 2 0 0 4-2 4 Hamarkam. 2 1 1 0 2-0 3 Brann 2 1 1 0 2-0 3 Fredrikstad 2 0 2 0 0-0 2 Skeid 2 0 0 2 1-3 0 Viking 2 0 0 2 1-4 0 Hødd 2 0 0 2 1-5 0 Pors 2 0 0 2 1-9 0
Round 3 ======= 8/5: Fredrikstad - Sarpsborg 2-3 9/5: Viking - Rosenborg 0-0 10/5: Hødd - Hamarkam. 1-0 Pors - Skeid 2-1 Strømsgodset - Brann 0-0 Sarpsborg 3 3 0 0 7- 4 6 Strømsgodset 3 2 1 0 10- 2 5 Rosenborg 3 2 1 0 3- 0 5 Brann 3 1 2 0 2- 0 4 Hamarkam. 3 1 1 1 2- 1 3 Fredrikstad 3 0 2 1 2- 3 2 Hødd 3 1 0 2 2- 5 2 Pors 3 1 0 2 3-10 2 Viking 3 0 1 2 1- 4 1 Skeid 3 0 0 3 2- 5 0
Round 4 ======= 16/5: Fredrikstad - Hødd 2-2 Hamarkam. - Strømsgodset 4-1 Pors - Viking 1-1 19/5: Rosenborg - Sarpsborg 0-1 Skeid - Brann 1-1 Sarpsborg 4 4 0 0 8- 4 8 Strømsgodset 4 2 1 1 11- 6 5 Hamarkam. 4 2 1 1 6- 2 5 Rosenborg 4 2 1 1 3- 1 5 Brann 4 1 3 0 3- 1 5 Fredrikstad 4 0 3 1 4- 5 3 Hødd 4 1 1 2 4- 7 3 Pors 4 1 1 2 4-11 3 Viking 4 0 2 2 2- 5 2 Skeid 4 0 1 3 3- 6 1
Round 5 ======= 24/5: Hødd - Rosenborg 0-0 Sarpsborg - Pors 0-1 Strømsgodset - Fredrikstad 2-2 25/5: Brann - Hamarkam. 0-3 Viking - Skeid 2-1 Sarpsborg 5 4 0 1 8- 5 8 Hamarkam. 5 3 1 1 9- 2 7 Strømsgodset 5 2 2 1 13- 8 6 Rosenborg 5 2 2 1 3- 1 6 Brann 5 1 3 1 3- 4 5 Pors 5 2 1 2 5-11 5 Fredrikstad 5 0 4 1 6- 7 4 Viking 5 1 2 2 4- 6 4 Hødd 5 1 2 2 4- 7 4 Skeid 5 0 1 4 4- 8 1
Round 6 ======= 29/5: Sarpsborg - Strømsgodset 0-2 31/5: Pors - Hamarkam. 0-1 Skeid - Hødd 1-0 1/6: Rosenborg - Fredrikstad 2-0 Viking - Brann 2-1 Hamarkam. 6 4 1 1 10- 2 9 Strømsgodset 6 3 2 1 15- 8 8 Rosenborg 6 3 2 1 5- 1 8 Sarpsborg 6 4 0 2 8- 7 8 Viking 6 2 2 2 6- 7 6 Brann 6 1 3 2 4- 6 5 Pors 6 2 1 3 5-12 5 Fredrikstad 6 0 4 2 6- 9 4 Hødd 6 1 2 3 4- 8 4 Skeid 6 1 1 4 5- 8 3
Round 7 ======= 7/6: Hødd - Sarpsborg 0-2 Strømsgodset - Viking 1-0 8/6: Brann - Rosenborg 0-1 Hamarkam. - Skeid 1-1 26/6: Fredrikstad - Pors 1-2 Strømsgodset 7 4 2 1 16- 8 10 Hamarkam. 7 4 2 1 11- 3 10 Rosenborg 7 4 2 1 6- 1 10 Sarpsborg 7 5 0 2 10- 7 10 Pors 7 3 1 3 7-13 7 Viking 7 2 2 3 6- 8 6 Brann 7 1 3 3 4- 7 5 Skeid 7 1 2 4 6- 9 4 Fredrikstad 7 0 4 3 7-11 4 Hødd 7 1 2 4 4-10 4
Round 8 ======= 11/6: Skeid - Fredrikstad 0-1 12/6: Rosenborg - Strømsgodset 1-0 Sarpsborg - Hamarkam. 1-0 14/6: Pors - Brann 0-3 Viking - Hødd 2-0 Rosenborg 8 5 2 1 7- 1 12 Sarpsborg 8 6 0 2 11- 7 12 Strømsgodset 8 4 2 2 16- 9 10 Hamarkam. 8 4 2 2 11- 4 10 Viking 8 3 2 3 8- 8 8 Brann 8 2 3 3 7- 7 7 Pors 8 3 1 4 7-16 7 Fredrikstad 8 1 4 3 8-11 6 Skeid 8 1 2 5 6-10 4 Hødd 8 1 2 5 4-12 4
Round 9 ======= 21/6: Hamarkam. - Rosenborg 1-0 Hødd - Pors 2-0 22/6: Brann - Sarpsborg 0-1 Fredrikstad - Viking 0-2 Skeid - Strømsgodset 0-2 Sarpsborg 9 7 0 2 12- 7 14 Strømsgodset 9 5 2 2 18- 9 12 Hamarkam. 9 5 2 2 12- 4 12 Rosenborg 9 5 2 2 7- 2 12 Viking 9 4 2 3 10- 8 10 Brann 9 2 3 4 7- 8 7 Pors 9 3 1 5 7-18 7 Fredrikstad 9 1 4 4 8-13 6 Hødd 9 2 2 5 6-12 6 Skeid 9 1 2 6 6-12 4
Round 10 ======== 2/8: Hamarkam. - Viking 4-2 Strømsgodset - Hødd 4-3 3/8: Brann - Fredrikstad 1-0 Rosenborg - Pors 1-0 Sarpsborg - Skeid 0-3 Strømsgodset 10 6 2 2 22-12 14 Hamarkam. 10 6 2 2 16- 6 14 Rosenborg 10 6 2 2 8- 2 14 Sarpsborg 10 7 0 3 12-10 14 Viking 10 4 2 4 12-12 10 Brann 10 3 3 4 8- 8 9 Pors 10 3 1 6 7-19 7 Skeid 10 2 2 6 9-12 6 Fredrikstad 10 1 4 5 8-14 6 Hødd 10 2 2 6 9-16 6
Round 11 ======== 12/8: Fredrikstad - Hamarkam. 0-0 Hødd - Brann 1-2 Pors - Strømsgodset 1-3 Skeid - Rosenborg 0-2 Viking - Sarpsborg 3-2 Strømsgodset 11 7 2 2 25-13 16 Rosenborg 11 7 2 2 10- 2 16 Hamarkam. 11 6 3 2 16- 6 15 Sarpsborg 11 7 0 4 14-13 14 Viking 11 5 2 4 15-14 12 Brann 11 4 3 4 10- 9 11 Fredrikstad 11 1 5 5 8-14 7 Pors 11 3 1 7 8-22 7 Skeid 11 2 2 7 9-14 6 Hødd 11 2 2 7 10-18 6
Round 12 ======== 16/8: Hamarkam. - Hødd 4-1 Skeid - Pors 4-1 17/8: Brann - Strømsgodset 1-0 Rosenborg - Viking 1-0 Sarpsborg - Fredrikstad 1-1 Rosenborg 12 8 2 2 11- 2 18 Hamarkam. 12 7 3 2 20- 7 17 Strømsgodset 12 7 2 3 25-14 16 Sarpsborg 12 7 1 4 15-14 15 Brann 12 5 3 4 11- 9 13 Viking 12 5 2 5 15-15 12 Skeid 12 3 2 7 13-15 8 Fredrikstad 12 1 6 5 9-15 8 Pors 12 3 1 8 9-26 7 Hødd 12 2 2 8 11-22 6
Round 13 ======== 23/8: Hødd - Fredrikstad 1-2 Sarpsborg - Rosenborg 0-0 Strømsgodset - Hamarkam. 4-2 Viking - Pors 4-0 24/8: Brann - Skeid 2-0 Rosenborg 13 8 3 2 11- 2 19 Strømsgodset 13 8 2 3 29-16 18 Hamarkam. 13 7 3 3 22-11 17 Sarpsborg 13 7 2 4 15-14 16 Brann 13 6 3 4 13- 9 15 Viking 13 6 2 5 19-15 14 Fredrikstad 13 2 6 5 11-16 10 Skeid 13 3 2 8 13-17 8 Pors 13 3 1 9 9-30 7 Hødd 13 2 2 9 12-24 6
Round 14 ======== 6/9: Fredrikstad - Strømsgodset 2-0 Hamarkam. - Brann 0-1 Pors - Sarpsborg 1-2 Rosenborg - Hødd 1-0 7/9: Skeid - Viking 0-3 Rosenborg 14 9 3 2 12- 2 21 Strømsgodset 14 8 2 4 29-18 18 Sarpsborg 14 8 2 4 17-15 18 Hamarkam. 14 7 3 4 22-12 17 Brann 14 7 3 4 14- 9 17 Viking 14 7 2 5 22-15 16 Fredrikstad 14 3 6 5 13-16 12 Skeid 14 3 2 9 13-20 8 Pors 14 3 1 10 10-32 7 Hødd 14 2 2 10 12-25 6
Round 15 ======== 20/9: Brann - Viking 2-1 Fredrikstad - Rosenborg 1-0 Hamarkam. - Pors 6-0 Strømsgodset - Sarpsborg 2-1 4/10: Hødd - Skeid 0-0 Rosenborg 15 9 3 3 12- 3 21 Strømsgodset 15 9 2 4 31-19 20 Hamarkam. 15 8 3 4 28-12 19 Brann 15 8 3 4 16-10 19 Sarpsborg 15 8 2 5 18-17 18 Viking 15 7 2 6 23-17 16 Fredrikstad 15 4 6 5 14-16 14 Skeid 15 3 3 9 13-20 9 Hødd 15 2 3 10 12-25 7 Pors 15 3 1 11 10-38 7
Round 16 ======== 27/9: Pors - Fredrikstad 0-1 Rosenborg - Brann 0-0 Sarpsborg - Hødd 2-1 Viking - Strømsgodset 2-2 28/9: Skeid - Hamarkam. 0-1 Rosenborg 16 9 4 3 12- 3 22 Hamarkam. 16 9 3 4 29-12 21 Strømsgodset 16 9 3 4 33-21 21 Brann 16 8 4 4 16-10 20 Sarpsborg 16 9 2 5 20-18 20 Viking 16 7 3 6 25-19 17 Fredrikstad 16 5 6 5 15-16 16 Skeid 16 3 3 10 13-21 9 Hødd 16 2 3 11 13-27 7 Pors 16 3 1 12 10-39 7
Round 17 ======== 11/10: Brann - Pors 1-0 Fredrikstad - Skeid 1-3 Hamarkam. - Sarpsborg 2-0 Hødd - Viking 1-0 Strømsgodset - Rosenborg 2-0 Hamarkam. 17 10 3 4 31-12 23 Strømsgodset 17 10 3 4 35-21 23 Brann 17 9 4 4 17-10 22 Rosenborg 17 9 4 4 12- 5 22 Sarpsborg 17 9 2 6 20-20 20 Viking 17 7 3 7 25-20 17 Fredrikstad 17 5 6 6 16-19 16 Skeid 17 4 3 10 16-22 11 Hødd 17 3 3 11 14-27 9 Pors 17 3 1 13 10-40 7
Round 18 ======== 18/10: Pors - Hødd 0-6 Rosenborg - Hamarkam. 3-0 Sarpsborg - Brann 1-1 Strømsgodset - Skeid 1-0 Viking - Fredrikstad 2-0 Strømsgodset 18 11 3 4 36-21 25 Champions Cup Rosenborg 18 10 4 4 15- 5 24 UEFA Cup Hamarkameratene 18 10 3 5 31-15 23 Brann 18 9 5 4 18-11 23 Sarpsborg 18 9 3 6 21-21 21 Viking 18 8 3 7 27-20 19 Fredrikstad 18 5 6 7 16-21 16 Hødd 18 4 3 11 20-27 11 ------------------------------------------- Skeid 18 4 3 11 16-23 11 Relegated Pors 18 3 1 14 10-46 7 Relegated Home/away final table


© Copyright 2007 Lars Aarhus and RSSSF Norway
For private, non-commercial use copying this document in whole or part is allowed provided proper acknowledgement is given to RSSSF Norway. For any commercial use on any media copying is not allowed without the prior written permission of RSSSF Norway. 27. desember 2000