Third division 1974


Group Østland/Søndre

Lisleby         18  10  5  3 31-18 25 Promoted
-------------------------------------
Urædd           18   8  7  3 33-17 23
Kvik (Halden)   18   8  5  5 38-24 21
Ørn             18   8  3  7 29-23 19
Askim           18   7  5  6 15-17 19
Snøgg           18   8  3  7 19-22 19
Vigør           18   6  6  6 19-13 18
Sprint/Jeløy    18   6  5  7 20-18 17 Relegated
-------------------------------------
Greåker         18   6  4  8 18-24 16 Relegated
Sandefjord      18   1  1 16  4-50  3 Relegated

Group Østland/Nordre

Brumunddal      18  12  1  5 52-22 25 Promoted
-------------------------------------
Åssiden         18   9  4  5 26-27 22
Kongsvinger     18   9  3  6 29-24 21
Jevnaker        18   8  3  7 28-25 19
Skiold          18   8  3  7 27-28 19
Stabæk          18   7  4  7 35-35 18
Grue            18   6  4  8 20-23 16
Ullensaker/Kisa 18   5  5  8 20-26 15
-------------------------------------
Drafn           18   6  2 10 23-33 14 Not relegated
Redalen         18   3  5 10 21-38 11 Relegated

Group Vestland, A

Stord           18  11  4  3 39-18 26 Play-off
- - - - - - - - - - - - - - - - - - -
Vigrestad       18  12  2  4 42-22 26
Ulf             18   9  4  5 31-25 22
Vidar           18   8  5  5 24-17 21
Kopervik        18   9  3  6 28-25 21
Haugar          18   5  7  6 24-18 17
Stavanger IF    18   6  4  8 20-25 16
Klepp           18   6  3  9 20-27 15
-------------------------------------
Buøy            18   2  6 10 16-26 10 Relegated
Odda            18   2  2 14 13-54  6 Relegated

Group Vestland, B

Varegg          18  11  6  1 35-15 28 Play-off
- - - - - - - - - - - - - - - - - - -
Bjarg           18  12  3  3 37-13 27
Sogndal         18   8  6  4 31-18 22
Ny-Krohnborg    18   8  3  7 29-25 21
Baune           18   6  5  7 22-25 17
Fana            18   6  5  7 17-20 17
Jotun           18   6  2 10 21-32 14
Tornado         18   5  3 10 26-40 13
-------------------------------------
Arna            18   4  4 10 21-29 12 Not relegated
Nymark          18   5  1 12 18-40 11 Relegated

Group Møre

Sunndal         18  11  2  5 37-17 24 Play-off
- - - - - - - - - - - - - - - - - - -
Bergsøy         18  10  4  4 35-15 24
Langevåg        18  10  4  4 37-19 24
Skarbøvik       18  11  2  5 31-24 24
Åndalsnes       18   9  2  7 28-28 20
Ørsta           18   6  5  7 24-28 17
Kristiansund    18   4  7  7 20-26 15
Sykkylven       18   6  2 10 21-32 14
-------------------------------------
Ellingsøy       18   4  2 12 16-41 10 Relegated
Herd            18   2  4 12 13-32  8 Relegated

Group Trøndelag

Nessegutten     18  12  3  3 29-14 27 Play-off
- - - - - - - - - - - - - - - - - - -
Stjørdals/Blink 18  10  4  4 31-15 24
Folldal         18   7  9  2 29-16 23
Neset           18   8  7  3 23-12 23
Falken          18   8  3  7 31-25 19
Røros           18   6  5  7 26-31 17
Strinda         18   6  4  8 16-28 16
Løkken          18   4  4 10 21-33 12 Relegated
-------------------------------------
Kvik (Tr.heim)  18   4  3 11 18-34 11 Relegated
Verdal          18   3  2 13 16-32  8 Relegated

District IX

Tables later.

District X

Tables later.

District XI

Tables later.


Play-off Vestland ================= 6/10: Varegg - Stord 3-1 13/10: Stord - Varegg 0-1 (agg. 1-4) Varegg promoted. Play-off Møre/Trøndelag ======================= 6/10: Nessegutten - Sunndal 1-2 13/10: Sunndal - Nessegutten 2-1 (agg. 4-2) Sunndal promoted.


© Copyright 2007 Lars Aarhus and RSSSF Norway
For private, non-commercial use copying this document in whole or part is allowed provided proper acknowledgement is given to RSSSF Norway. For any commercial use on any media copying is not allowed without the prior written permission of RSSSF Norway. 12. mai 2021