Women premier division 2001
Final table
Round 1
=======
21/4: Asker - Kolbotn 1-2
Byåsen - Arna-Bjørnar 2-4
Klepp - Team Strømmen 6-0
Røa - Trondheims/Ørn 1-4
15/5: Liungen - Athene Moss 1-1
Klepp 1 1 0 0 6- 0 3
Trondheims/Ørn 1 1 0 0 4- 1 3
Arna-Bjørnar 1 1 0 0 4- 2 3
Kolbotn 1 1 0 0 2- 1 3
Athene Moss 0 0 0 0 0- 0 0
Liungen 0 0 0 0 0- 0 0
Asker 1 0 0 1 1- 2 0
Byåsen 1 0 0 1 2- 4 0
Røa 1 0 0 1 1- 4 0
Team Strømmen 1 0 0 1 0- 6 0
Round 2
=======
28/4: Athene Moss - Byåsen 0-1
Arna-Bjørnar - Klepp 4-2
Kolbotn - Røa 0-0, H (*)
Team Strømmen - Asker 1-3
Trondheims/Ørn - Liungen 8-2
(*) Kolbotn won by NFF decision, Røa used
an ineligible player in original 1-1 draw.
Trondheims/Ørn 2 2 0 0 12- 3 6
Arna-Bjørnar 2 2 0 0 8- 4 6
Kolbotn 2 1 1 0 3- 2 4
Klepp 2 1 0 1 8- 4 3
Asker 2 1 0 1 4- 3 3
Byåsen 2 1 0 1 3- 4 3
Røa 2 0 1 1 2- 5 1
Athene Moss 1 0 0 1 0- 1 0
Liungen 1 0 0 1 2- 8 0
Team Strømmen 2 0 0 2 1- 9 0
Round 3
=======
5/5: Asker - Arna-Bjørnar 3-3
Klepp - Athene Moss 2-1
Liungen - Byåsen 0-1
Røa - Team Strømmen 0-2
Trondheims/Ørn - Kolbotn 6-3
Trondheims/Ørn 3 3 0 0 18- 6 9
Arna-Bjørnar 3 2 1 0 11- 7 7
Klepp 3 2 0 1 10- 5 6
Byåsen 3 2 0 1 4- 4 6
Asker 3 1 1 1 7- 6 4
Kolbotn 3 1 1 1 6- 8 4
Team Strømmen 3 1 0 2 3- 9 3
Røa 3 0 1 2 2- 7 1
Athene Moss 2 0 0 2 1- 3 0
Liungen 2 0 0 2 2- 9 0
Round 4
=======
19/5: Athene Moss - Asker 0-0
Arna-Bjørnar - Røa 3-0
Byåsen - Klepp 0-1
Kolbotn - Liungen 2-0
Team Strømmen - Trondheims/Ørn 0-4
Trondheims/Ørn 4 4 0 0 22- 6 12
Arna-Bjørnar 4 3 1 0 14- 7 10
Klepp 4 3 0 1 11- 5 9
Kolbotn 4 3 0 1 7- 7 9
Byåsen 4 2 0 2 4- 5 6
Asker 4 1 2 1 7- 6 5
Team Strømmen 4 1 0 3 3- 13 3
Athene Moss 4 0 2 2 2- 4 2
Liungen 4 0 1 3 3- 12 1
Røa 4 0 0 4 1- 9 0
Round 5
=======
26/5: Asker - Byåsen 8-1
Kolbotn - Team Strømmen 3-1
Liungen - Klepp 0-0
Røa - Athene Moss 1-1
Trondheims/Ørn - Arna-Bjørnar 1-1
Trondheims/Ørn 5 4 1 0 23- 7 13
Kolbotn 5 4 0 1 10- 8 12
Arna-Bjørnar 5 3 2 0 15- 8 11
Klepp 5 3 1 1 11- 5 10
Asker 5 2 2 1 15- 7 8
Byåsen 5 2 0 3 5- 13 6
Athene Moss 5 0 3 2 3- 5 3
Team Strømmen 5 1 0 4 4- 16 3
Liungen 5 0 2 3 3- 12 2
Røa 5 0 1 4 2- 10 1
Round 6
=======
4/6: Athene Moss - Trondheims/Ørn 0-1
Arna-Bjørnar - Kolbotn 1-0
Byåsen - Røa 1-1
Klepp - Asker 2-0
Team Strømmen - Liungen 4-2
Trondheims/Ørn 6 5 1 0 24- 7 16
Arna-Bjørnar 6 4 2 0 16- 8 14
Klepp 6 4 1 1 13- 5 13
Kolbotn 6 4 0 2 10- 9 12
Asker 6 2 2 2 15- 9 8
Byåsen 6 2 1 3 6- 14 7
Team Strømmen 6 2 0 4 8- 18 6
Athene Moss 6 0 3 3 3- 6 3
Liungen 6 0 2 4 5- 16 2
Røa 6 0 2 4 3- 11 2
Round 7
=======
9/6: Kolbotn - Athene Moss 3-0
Liungen - Asker 0-5
Røa - Klepp 1-3
Team Strømmen - Arna-Bjørnar 0-3
Trondheims/Ørn - Byåsen 8-0
Trondheims/Ørn 7 6 1 0 32- 7 19
Arna-Bjørnar 7 5 2 0 19- 8 17
Klepp 7 5 1 1 16- 6 16
Kolbotn 7 5 0 2 13- 9 15
Asker 7 3 2 2 20- 9 11
Byåsen 7 2 1 4 6- 22 7
Team Strømmen 7 2 0 5 8- 21 6
Athene Moss 7 0 3 4 3- 9 3
Liungen 7 0 2 5 5- 21 2
Røa 7 0 2 5 4- 14 2
Round 8
=======
21/7: Asker - Røa 8-0
Athene Moss - Team Strømmen 0-5
Byåsen - Kolbotn 0-5
Klepp - Trondheims/Ørn 0-1
Liungen - Arna-Bjørnar 1-3
Trondheims/Ørn 8 7 1 0 33- 7 22
Arna-Bjørnar 8 6 2 0 22- 9 20
Kolbotn 8 6 0 2 18- 9 18
Klepp 8 5 1 2 16- 7 16
Asker 8 4 2 2 28- 9 14
Team Strømmen 8 3 0 5 13- 21 9
Byåsen 8 2 1 5 6- 27 7
Athene Moss 8 0 3 5 3- 14 3
Liungen 8 0 2 6 6- 24 2
Røa 8 0 2 6 4- 22 2
Round 9
=======
11/8: Arna-Bjørnar - Athene Moss 1-0
Kolbotn - Klepp 2-0
Røa - Liungen 1-3
Team Strømmen - Byåsen 1-4
Trondheims/Ørn - Asker 2-0
Trondheims/Ørn 10 9 1 0 43- 7 28
Arna-Bjørnar 10 8 2 0 25- 10 26
Kolbotn 10 8 0 2 24- 10 24
Klepp 10 5 1 4 17- 12 16
Asker 10 4 2 4 29- 15 14
Team Strømmen 10 4 0 6 17- 26 12
Byåsen 10 3 1 6 11- 30 10
Liungen 10 1 3 6 9- 25 6
Athene Moss 10 0 4 6 3- 15 4
Røa 10 0 2 8 5- 33 2
Round 10
========
4/8: Athene Moss - Liungen 0-0
Arna-Bjørnar - Byåsen 2-1
Kolbotn - Asker 4-1
Team Strømmen - Klepp 3-1
Trondheims/Ørn - Røa 8-0
Trondheims/Ørn 9 8 1 0 41- 7 25
Arna-Bjørnar 9 7 2 0 24- 10 23
Kolbotn 9 7 0 2 22- 10 21
Klepp 9 5 1 3 17- 10 16
Asker 9 4 2 3 29- 13 14
Team Strømmen 9 4 0 5 16- 22 12
Byåsen 9 2 1 6 7- 29 7
Athene Moss 9 0 4 5 3- 14 4
Liungen 9 0 3 6 6- 24 3
Røa 9 0 2 7 4- 30 2
Round 11
========
18/8: Asker - Team Strømmen 3-0
Byåsen - Athene Moss 0-2
Klepp - Arna-Bjørnar 1-2
Liungen - Trondheims/Ørn 0-7
Røa - Kolbotn 1-3
Trondheims/Ørn 11 10 1 0 50- 7 31
Arna-Bjørnar 11 9 2 0 27- 11 29
Kolbotn 11 9 0 2 27- 11 27
Asker 11 5 2 4 32- 15 17
Klepp 11 5 1 5 18- 14 16
Team Strømmen 11 4 0 7 17- 29 12
Byåsen 11 3 1 7 11- 32 10
Athene Moss 11 1 4 6 5- 15 7
Liungen 11 1 3 7 9- 32 6
Røa 11 0 2 9 6- 36 2
Round 12
========
26/8: Athene Moss - Klepp 3-3
Arna-Bjørnar - Asker 1-3
Byåsen - Liungen 2-2
Kolbotn - Trondheims/Ørn 1-2
Team Strømmen - Røa 1-2
Trondheims/Ørn 12 11 1 0 52- 8 34
Arna-Bjørnar 12 9 2 1 28- 14 29
Kolbotn 12 9 0 3 28- 13 27
Asker 12 6 2 4 35- 16 20
Klepp 12 5 2 5 21- 17 17
Team Strømmen 12 4 0 8 18- 31 12
Byåsen 12 3 2 7 13- 34 11
Athene Moss 12 1 5 6 8- 18 8
Liungen 12 1 4 7 11- 34 7
Røa 12 1 2 9 8- 37 5
Round 13
========
1/9: Asker - Athene Moss 2-0
Klepp - Byåsen 3-0
Liungen - Kolbotn 4-5
Røa - Arna-Bjørnar 1-2
Trondheims/Ørn - Team Strømmen 7-0
Trondheims/Ørn 13 12 1 0 59- 8 37
Arna-Bjørnar 13 10 2 1 30- 15 32
Kolbotn 13 10 0 3 33- 17 30
Asker 13 7 2 4 37- 16 23
Klepp 13 6 2 5 24- 17 20
Team Strømmen 13 4 0 9 18- 38 12
Byåsen 13 3 2 8 13- 37 11
Athene Moss 13 1 5 7 8- 20 8
Liungen 13 1 4 8 15- 39 7
Røa 13 1 2 10 9- 39 5
Round 14
========
15/9: Athene Moss - Røa 3-4
Byåsen - Asker 1-6
Klepp - Liungen 2-1
Team Strømmen - Kolbotn 2-6
3/10: Arna-Bjørnar - Trondheims/Ørn 2-4
Trondheims/Ørn 13 12 1 0 59- 8 37
Kolbotn 14 11 0 3 39- 19 33
Arna-Bjørnar 13 10 2 1 30- 15 32
Asker 14 8 2 4 43- 17 26
Klepp 14 7 2 5 26- 18 23
Team Strømmen 14 4 0 10 20- 44 12
Byåsen 14 3 2 9 14- 43 11
Athene Moss 14 1 5 8 11- 24 8
Røa 14 2 2 10 13- 42 8
Liungen 14 1 4 9 16- 41 7
Round 15
========
29/9: Asker - Klepp 4-1
Kolbotn - Arna-Bjørnar 4-1
Liungen - Team Strømmen 4-2
Røa - Byåsen 1-1
Trondheims/Ørn - Athene Moss 5-1
Trondheims/Ørn 14 13 1 0 64- 9 40
Kolbotn 15 12 0 3 43- 20 36
Arna-Bjørnar 14 10 2 2 31- 19 32
Asker 15 9 2 4 47- 18 29
Klepp 15 7 2 6 27- 22 23
Team Strømmen 15 4 0 11 22- 48 12
Byåsen 15 3 3 9 15- 44 12
Liungen 15 2 4 9 20- 43 10
Røa 15 2 3 10 14- 43 9
Athene Moss 15 1 5 9 12- 29 8
Round 16
========
6/10: Asker - Liungen 8-2
Athene Moss - Kolbotn 0-1
Arna-Bjørnar - Team Strømmen 2-1
Byåsen - Trondheims/Ørn 0-7
Klepp - Røa 5-1
Trondheims/Ørn 16 15 1 0 75- 11 46
Kolbotn 16 13 0 3 44- 20 39
Arna-Bjørnar 16 11 2 3 35- 24 35
Asker 16 10 2 4 55- 20 32
Klepp 16 8 2 6 32- 23 26
Team Strømmen 16 4 0 12 23- 50 12
Byåsen 16 3 3 10 15- 51 12
Liungen 16 2 4 10 22- 51 10
Røa 16 2 3 11 15- 48 9
Athene Moss 16 1 5 10 12- 30 8
Round 17
========
20/10: Arna-Bjørnar - Liungen 4-2
Kolbotn - Byåsen 6-0
Røa - Asker 1-2
Team Strømmen - Athene Moss 1-0
Trondheims/Ørn - Klepp 10-0
Trondheims/Ørn 17 16 1 0 85- 11 49
Kolbotn 17 14 0 3 50- 20 42
Arna-Bjørnar 17 12 2 3 39- 26 38
Asker 17 11 2 4 57- 21 35
Klepp 17 8 2 7 32- 33 26
Team Strømmen 17 5 0 12 24- 50 15
Byåsen 17 3 3 11 15- 57 12
Liungen 17 2 4 11 24- 55 10
Røa 17 2 3 12 16- 50 9
Athene Moss 17 1 5 11 12- 31 8
Round 18
========
27/10: Asker - Trondheims/Ørn 2-5
Athene Moss - Arna-Bjørnar 1-2
Byåsen - Team Strømmen 0-7
Klepp - Kolbotn 0-5
Liungen - Røa 1-2
Trondheims/Ørn 18 17 1 0 90- 13 52 UEFA Cup
Kolbotn 18 15 0 3 55- 20 45
Arna-Bjørnar 18 13 2 3 41- 27 41
Asker 18 11 2 5 59- 26 35
Klepp 18 8 2 8 32- 38 26
Team Strømmen 18 6 0 12 31- 50 18
Byåsen 18 3 3 12 15- 64 12
Røa 18 3 3 12 18- 51 12
-------------------------------------
Liungen 18 2 4 12 25- 57 10 Relegated
Athene Moss 18 1 5 12 13- 33 8 Relegated
Home/away final table
© Copyright 2007 Lars Aarhus and RSSSF Norway
For private, non-commercial use copying this document in whole or part is allowed provided proper acknowledgement is given to RSSSF Norway. For any commercial use on any media copying is not allowed without the prior written permission of RSSSF Norway.
13. november 2001