Republic of Macedonia 1992/93

(Thanks to Bernd Timmermann)

First division

 1.Vardar Skopje	34 27  7  0 119-16  61
 - - - - - - - - - - - - - - - - - - - - - - -
 2.Sileks Kratovo	34 17  6 11  73-50  40
 3.Balkan St. Skopje	34 15 10  9  36-21  40
 4.Pelister Bitola	34 14  8 12  47-36  36
 5.Sasa	Make. Kamenica	34 14  8 12  41-44  36
 6.Sloga Jug. Skopje	34 13  8 13  46-37  34
 7.Tikves Kvadarci	34 12 10 12  52-51  34
 8.Osogovo Kocani	34 13  8 13  39-41  34
 9.Rudar Probistip	34 15  4 15  33-47  34
10.Belasica Strumica	34 12 10 12  41-44  34
11.Pobeda Vit. Prilep	34 14  5 15  51-48  33
12.Borec Titov Veles	34 12  8 14  42-43  32
13.F.C.U. Skopje	34 13  6 15  37-53  32
14.Makedonia Skopje	34 10 12 12  31-51  32
----------------------------------------------
15.Metalurg Skopje	34 12  7 15  37-42  31 Relegated
16.Bregalnica Stip	34 11  8 15  38-45  30 Relegated
17.Teteks Tetovo	34 12  6 16  35-56  30 Relegated
18.Vardarski Bogdanci	34  2  5 27  16-100  9 Relegated

Promoted: Karaorman Struga and Ljuboten Tetovo.

Cup

Final
=====
Vardar Skopje - Pelister Bitola 1-0


© Copyright 2007 Lars Aarhus and RSSSF Norway
For private, non-commercial use copying this document in whole or part is allowed provided proper acknowledgement is given to RSSSF Norway. For any commercial use on any media copying is not allowed without the prior written permission of RSSSF Norway. 29. november 1997