All-time national team record (1908-2022)
The list only includes internationals officially recognized
by the Norwegian Football Association (NFF).
Country P W D L F A
----------------------------------------------
Albania 5 2 2 1 6- 5
Argentina 2 2 0 0 3- 1
Armenia 3 2 1 0 13- 1
Australia 3 1 1 1 6- 4
Austria 13 3 2 8 14- 24 (including amateur: 1 1 0 0 4-0)
Azerbaijan 6 4 1 1 9- 1
Bahrain 1 1 0 0 1- 0
Belarus 7 3 2 2 9- 5
Belgium 9 0 3 6 8- 17
Bermuda 2 2 0 0 6- 1
Bosnia and Herzegovina 4 2 0 2 5- 3
Brazil 4 2 2 0 8- 5
Bulgaria 18 5 5 8 16- 31 (including OG: 2 0 1 1 0-4)
Cameroon 1 1 0 0 6- 1
Chile 1 0 1 0 0- 0 (including OG: 1 0 1 0 0-0)
China 1 0 0 1 1- 2
Colombia 1 0 1 0 0- 0
Costa Rica 2 1 1 0 1- 0
Croatia 5 1 1 3 6- 10
Cyprus 11 11 0 0 28- 4
Czech Republic 8 1 3 4 7- 10
Czechoslovakia (*) 4 0 0 4 4- 12
Denmark 90 21 15 54 107-229
East Germany (*) 9 1 2 6 9- 17 (including OG: 2 0 1 1 1-2)
Egypt 6 3 3 0 7- 2
England 16 4 4 8 14- 33 (including OG/amateur: 4 2 1 1 7-5)
Estonia 7 4 2 1 16- 5
Faroe Islands 4 4 0 0 15- 0
Finland 67 41 17 9 182- 82
France 16 4 4 8 16- 24 (including OG: 1 0 0 1 1-2)
Georgia 3 3 0 0 6- 1
Germany 15 2 4 9 11- 34
Ghana 1 1 0 0 3- 2
Gibraltar 2 2 0 0 8- 1
Greece 9 2 2 5 10- 13
Grenada 1 1 0 0 2- 1
Guatemala 1 1 0 0 3- 1
Honduras 1 1 0 0 3- 1
Hungary 22 7 6 9 27- 38 (including OG/amateur: 3 2 1 0 7-3)
Iceland 34 20 6 8 64- 35
Ireland 21 5 9 7 23- 31 (including OG: 2 1 1 0 2-1)
Israel 2 1 0 1 2- 2
Italy 17 3 4 10 13- 22
Jamaica 2 1 1 0 7- 1
Japan 1 1 0 0 3- 0
Jordan 1 0 1 0 0- 0
Kuwait 3 0 2 1 3- 4
Latvia 4 2 1 1 5- 4
Lithuania 2 2 0 0 2- 0
Luxembourg 12 9 1 2 25- 9
Macedonia 4 2 1 1 4- 3
Malta 12 10 2 0 30- 4
Mexico 6 2 1 3 8- 11
Moldova 5 4 1 0 6- 1
Montenegro 4 3 0 1 6- 4
Morocco 1 0 1 0 2- 2
Netherlands 22 5 7 10 28- 47
New Zealand 1 1 0 0 3- 0
Nigeria 1 0 1 0 2- 2
North Korea 1 1 0 0 3- 0
Northern Ireland 11 9 0 2 25- 10
Oman 1 1 0 0 2- 1
Panama 1 1 0 0 1- 0
Paraguay 1 0 1 0 2- 2
Poland 21 4 3 14 26- 60 (including OG: 2 1 0 1 1-1)
Portugal 11 1 2 8 5- 18
Qatar 2 2 0 0 8- 1 (including OG: 1 1 0 0 2-0)
Romania 14 3 7 4 14- 14
Russia 4 1 3 0 6- 5
Saar (*) 2 0 1 1 2- 3
San Marino 4 4 0 0 24- 1
Saudi Arabia 1 1 0 0 6- 0
Scotland 17 3 6 8 18- 27
Senegal 1 0 0 1 1- 2
Serbia 4 1 1 2 3- 5
Serbia and Montenegro(*) 1 1 0 0 1- 0
Singapore 1 1 0 0 5- 2
Slovakia 4 3 0 1 5- 1
Slovenia 11 6 3 2 17- 10
South Africa 3 2 0 1 3- 2
South Korea 5 2 1 2 6- 8
Soviet Union (*) 12 0 2 10 4- 26 (including OG: 4 0 1 3 1-8)
Spain 8 1 2 5 4- 12
Sweden 111 26 26 59 153-280 (including OG: 1 0 1 0 0-0)
Switzerland 21 8 6 7 26- 21 (including OG: 2 0 1 1 0-1)
Thailand 2 2 0 0 8- 0
Trinidad & Tobago 1 0 0 1 2- 3
Tunisia 2 1 1 0 3- 1
Turkey 13 3 5 5 17- 16 (including OG: 2 0 2 0 1-1)
Ukraine 5 0 1 4 0- 5
United Arab Emirates 3 1 2 0 5- 2
Uruguay 2 0 1 1 2- 3
USA 5 2 1 2 14- 8
Wales 12 4 4 4 15- 17 (including amateur: 1 0 0 1 1-2)
West Germany (*) 9 2 1 6 9- 25 (including OG: 2 2 0 0 3-0)
Yugoslavia (*) 13 2 1 10 15- 29
Zambia 1 0 1 0 0- 0
===============================================
Total (97 countries) 877 316 206 355 1293-1423
(*) country does no longer exist.
Results year-by-year
All internationals played by the Norwegian national team sorted by year.
© Copyright 2007 Lars Aarhus and RSSSF Norway
For private, non-commercial use copying this document in whole or part is allowed provided proper acknowledgement is given to RSSSF Norway. For any commercial use on any media copying is not allowed without the prior written permission of RSSSF Norway.
20. november 2022