National team coaches (1953-2024)
The list gives the national team coaches and their record since the
position was first introduced. Prior to 1953 the national team squad
was selected by a special selection comittee (Uttakskomité - UK),
which was actually responsible for that job until 1969!
1/8-1953 to 31/12-1955 Willybald Hahn - AUT 26 7 7 12 28- 42 21 (match 192-217)
1/1-1956 to 31/12-1957 Ron Lewin - ENG 17 5 4 8 25- 38 14 (match 218-234)
1/1-1958 to 15/9-1958 Edmund Majewski - AUT 5 3 1 1 10- 8 7 (match 235-239)
16/9-1958 to 31/12-1958 Ragnar Larsen 1 0 0 1 1- 4 0 (match 240)
1/1-1959 to 31/12-1959 Kristian Henriksen 10 3 0 7 15- 29 6 (match 241-250)
1/1-1960 to 15/8-1962 Wilhelm Kment - AUT 20 6 2 12 32- 45 14 (match 251-270)
16/8-1962 to 31/12-1966 Ragnar Larsen 33 11 7 15 47- 74 29 (match 271-303)
1/1-1967 to 31/12-1969 Wilhelm Kment - AUT 25 9 3 13 39- 61 21 (match 304-328)
1/1-1970 to 31/12-1971 Øivind Johannessen 17 4 2 11 18- 43 10 (match 329-345)
1/1-1972 to 8-1974 George Curtis - ENG 17 3 2 12 17- 30 8 (match 346-362)
8-1974 to 31/12-1977 Kjell Schou Andreassen
and Nils Arne Eggen 27 6 4 17 26- 52 16 (match 363-389)
1/1-1978 to 30/6-1987 Tor Røste Fossen 94 28 28 38 96-119 84 (match 390-487*)
1/7-1987 to 30/6-1988 Tord Grip - SWE 7 0 4 3 3- 7 4 (match 488-498*)
1/7-1988 to 10/10-1990 Ingvar Stadheim 24 5 8 11 32- 37 18 (match 499-522)
11/10-1990 to 30/6-1998 Egil "Drillo" Olsen 88 46 26 16 168- 63 118 (match 523-610)
1/7-1998 to 31/12-2003 Nils Johan Semb 68 29 21 18 89- 61 79 (match 611-678)
1/1-2004 to 8/12-2008 Åge Hareide 58 24 18 16 88- 65 66 (match 679-736)
14/1-2009 to 26/9-2013 Egil "Drillo" Olsen 49 25 8 16 61- 50 58 (match 737-785)
27/9-2013 to 16/11-2016 Per-Mathias Høgmo 35 10 7 18 33- 49 27 (match 786-820)
1/2-2017 to 3/12-2020 Lars Lagerbäck - SWE 35 18 9 8 61- 35 45 (match 821-855)
7/12-2020 to ? Ståle Solbakken 42 22 9 11 81- 44 53 (match 856-897)
*Responsible for Olympic Games national team:
1/7-1986 to 31/12-1987 Kjell Schou Andreassen
and Nils Arne Eggen 8 0 5 3 1- 7 1 (match 479, 481, 483-484, 488, 490, 495-496)
© Copyright 2007 Lars Aarhus and RSSSF Norway
For private, non-commercial use copying this document in whole or part is allowed provided proper acknowledgement is given to RSSSF Norway. For any commercial use on any media copying is not allowed without the prior written permission of RSSSF Norway.
17. november 2024