Women premier division 2025



Current table
Round 1 ======= 21/3: Bodø/Glimt - Røa 1-0 23/3: Brann - Rosenborg 3-0 Hønefoss - Stabæk 0-1 LSK - Lyn 2-0 Vålerenga - Kolbotn 6-0 Vålerenga 1 1 0 0 6- 0 3 Brann 1 1 0 0 3- 0 3 LSK 1 1 0 0 2- 0 3 Bodø/Glimt 1 1 0 0 1- 0 3 Stabæk 1 1 0 0 1- 0 3 Hønefoss BK 1 0 0 1 0- 1 0 Røa 1 0 0 1 0- 1 0 Lyn Fotball 1 0 0 1 0- 2 0 Rosenborg 1 0 0 1 0- 3 0 Kolbotn 1 0 0 1 0- 6 0
Round 2 ======= 28/3: Stabæk - Brann 0-1 29/3: Kolbotn - LSK 0-2 Lyn - Hønefoss 1-1 Rosenborg - Bodø/Glimt 2-1 Røa - Vålerenga 0-1 Vålerenga 2 2 0 0 7- 0 6 Brann 2 2 0 0 4- 0 6 LSK 2 2 0 0 4- 0 6 Bodø/Glimt 2 1 0 1 2- 2 3 Stabæk 2 1 0 1 1- 1 3 Rosenborg 2 1 0 1 2- 4 3 Hønefoss BK 2 0 1 1 1- 2 1 Lyn Fotball 2 0 1 1 1- 3 1 Røa 2 0 0 2 0- 2 0 Kolbotn 2 0 0 2 0- 8 0
Round 3 ======= 12/4: Hønefoss - Rosenborg 2-3 LSK - Røa 1-2 Stabæk - Kolbotn 1-0 Vålerenga - Lyn 3-2 Brann - Bodø/Glimt 4-0 Vålerenga 3 3 0 0 10- 2 9 Brann 3 3 0 0 8- 0 9 LSK 3 2 0 1 5- 2 6 Stabæk 3 2 0 1 2- 1 6 Rosenborg 3 2 0 1 5- 6 6 Røa 3 1 0 2 2- 3 3 Bodø/Glimt 3 1 0 2 2- 6 3 Hønefoss BK 3 0 1 2 3- 5 1 Lyn Fotball 3 0 1 2 3- 6 1 Kolbotn 3 0 0 3 0- 9 0
Round 4 ======= 16/4: Bodø/Glimt - LSK 0-4 Kolbotn - Hønefoss 3-1 Lyn - Stabæk 6-0 Rosenborg - Vålerenga 2-0 Røa - Brann 2-5 Brann 4 4 0 0 13- 2 12 LSK 4 3 0 1 9- 2 9 Vålerenga 4 3 0 1 10- 4 9 Rosenborg 4 3 0 1 7- 6 9 Stabæk 4 2 0 2 2- 7 6 Lyn Fotball 4 1 1 2 9- 6 4 Røa 4 1 0 3 4- 8 3 Kolbotn 4 1 0 3 3-10 3 Bodø/Glimt 4 1 0 3 2-10 3 Hønefoss BK 4 0 1 3 4- 8 1
Round 5 ======= 22/4: Brann - Kolbotn 7-0 Hønefoss - Røa 2-1 LSK - Vålerenga 0-2 Rosenborg - Lyn 3-0 Stabæk - Bodø/Glimt 2-0 Brann 5 5 0 0 20- 2 15 Vålerenga 5 4 0 1 12- 4 12 Rosenborg 5 4 0 1 10- 6 12 LSK 5 3 0 2 9- 4 9 Stabæk 5 3 0 2 4- 7 9 Lyn Fotball 5 1 1 3 9- 9 4 Hønefoss BK 5 1 1 3 6- 9 4 Røa 5 1 0 4 5-10 3 Bodø/Glimt 5 1 0 4 2-12 3 Kolbotn 5 1 0 4 3-17 3
Round 6 ======= 25/4: Bodø/Glimt - Hønefoss 1-2 26/4: Kolbotn - Lyn 1-0 Røa - Rosenborg 1-1 Vålerenga - Brann 0-3 LSK - Stabæk 1-1 Brann 6 6 0 0 23- 2 18 Rosenborg 6 4 1 1 11- 7 13 Vålerenga 6 4 0 2 12- 7 12 LSK 6 3 1 2 10- 5 10 Stabæk 6 3 1 2 5- 8 10 Hønefoss BK 6 2 1 3 8-10 7 Kolbotn 6 2 0 4 4-17 6 Lyn Fotball 6 1 1 4 9-10 4 Røa 6 1 1 4 6-11 4 Bodø/Glimt 6 1 0 5 3-14 3
Round 7 ======= 29/4: Brann - LSK 1-1 Hønefoss - Vålerenga 0-4 Lyn - Bodø/Glimt 0-0 Rosenborg - Kolbotn 1-0 Stabæk - Røa 2-1 Brann 7 6 1 0 24- 3 19 Rosenborg 7 5 1 1 12- 7 16 Vålerenga 7 5 0 2 16- 7 15 Stabæk 7 4 1 2 7- 9 13 LSK 7 3 2 2 11- 6 11 Hønefoss BK 7 2 1 4 8-14 7 Kolbotn 7 2 0 5 4-18 6 Lyn Fotball 7 1 2 4 9-10 5 Røa 7 1 1 5 7-13 4 Bodø/Glimt 7 1 1 5 3-14 4
Round 8 ======= 2/5: Bodø/Glimt - Kolbotn 3-1 Brann - Hønefoss 2-0 3/5: LSK - Rosenborg 1-2 Røa - Lyn 2-1 Stabæk - Vålerenga 0-2 Brann 8 7 1 0 26- 3 22 Rosenborg 8 6 1 1 14- 8 19 Vålerenga 8 6 0 2 18- 7 18 Stabæk 8 4 1 3 7-11 13 LSK 8 3 2 3 12- 8 11 Røa 8 2 1 5 9-14 7 Hønefoss BK 8 2 1 5 8-16 7 Bodø/Glimt 8 2 1 5 6-15 7 Kolbotn 8 2 0 6 5-21 6 Lyn Fotball 8 1 2 5 10-12 5
Round 9 ======= 10/5: Hønefoss - LSK 2-1 Lyn - Brann 0-0 Rosenborg - Stabæk 3-0 Vålerenga - Bodø/Glimt 4-0 29/7: Kolbotn - Røa Brann 9 7 2 0 26- 3 23 Rosenborg 9 7 1 1 17- 8 22 Vålerenga 9 7 0 2 22- 7 21 Stabæk 9 4 1 4 7-14 13 LSK 9 3 2 4 13-10 11 Hønefoss BK 9 3 1 5 10-17 10 Røa 8 2 1 5 9-14 7 Bodø/Glimt 9 2 1 6 6-19 7 Lyn Fotball 9 1 3 5 10-12 6 Kolbotn 8 2 0 6 5-21 6
Round 10 ======== 15/5: Bodø/Glimt - Lyn 2-1 Brann - Stabæk 3-0 LSK - Kolbotn 1-1 Røa - Hønefoss 0-0 Vålerenga - Rosenborg 2-0 Brann 10 8 2 0 29- 3 26 Vålerenga 10 8 0 2 24- 7 24 Rosenborg 10 7 1 2 17-10 22 Stabæk 10 4 1 5 7-17 13 LSK 10 3 3 4 14-11 12 Hønefoss BK 10 3 2 5 10-17 11 Bodø/Glimt 10 3 1 6 8-20 10 Røa 9 2 2 5 9-14 8 Kolbotn 9 2 1 6 6-22 7 Lyn Fotball 10 1 3 6 11-14 6
Round 11 ======== 24/5: Hønefoss - Bodø/Glimt 0-1 Kolbotn - Vålerenga 1-6 Lyn - Røa 1-0 Rosenborg - Brann 0-2 25/5: Stabæk - LSK 2-3 Brann 11 9 2 0 31- 3 29 Vålerenga 11 9 0 2 30- 8 27 Rosenborg 11 7 1 3 17-12 22 LSK 11 4 3 4 17-13 15 Bodø/Glimt 11 4 1 6 9-20 13 Stabæk 11 4 1 6 9-20 13 Hønefoss BK 11 3 2 6 10-18 11 Lyn Fotball 11 2 3 6 12-14 9 Røa 10 2 2 6 9-15 8 Kolbotn 10 2 1 7 7-28 7
Round 12 ======== 6/6: Bodø/Glimt - Rosenborg 0-4 7/6: Brann - Lyn 0-1 LSK - Hønefoss 5-1 Røa - Kolbotn 2-1 Vålerenga - Stabæk 2-0 Vålerenga 12 10 0 2 32- 8 30 Brann 12 9 2 1 31- 4 29 Rosenborg 12 8 1 3 21-12 25 LSK 12 5 3 4 22-14 18 Stabæk 12 4 1 7 9-22 13 Bodø/Glimt 12 4 1 7 9-24 13 Lyn Fotball 12 3 3 6 13-14 12 Røa 11 3 2 6 11-16 11 Hønefoss BK 12 3 2 7 11-23 11 Kolbotn 11 2 1 8 8-30 7
Round 13 ======== 14/6: Kolbotn - Stabæk 0-1 Lyn - LSK 2-3 Rosenborg - Røa 4-1 Bodø/Glimt - Vålerenga 0-3 Hønefoss - Brann 0-3 Vålerenga 13 11 0 2 35- 8 33 Brann 13 10 2 1 34- 4 32 Rosenborg 13 9 1 3 25-13 28 LSK 13 6 3 4 25-16 21 Stabæk 13 5 1 7 10-22 16 Bodø/Glimt 13 4 1 8 9-27 13 Lyn Fotball 13 3 3 7 15-17 12 Røa 12 3 2 7 12-20 11 Hønefoss BK 13 3 2 8 11-26 11 Kolbotn 12 2 1 9 8-31 7
Round 14 ======== 19/6: Brann - Røa 5-0 Kolbotn - Rosenborg 2-5 LSK - Bodø/Glimt 4-0 Stabæk - Lyn 4-1 Vålerenga - Hønefoss 7-0 Vålerenga 14 12 0 2 42- 8 36 Brann 14 11 2 1 39- 4 35 Rosenborg 14 10 1 3 30-15 31 LSK 14 7 3 4 29-16 24 Stabæk 14 6 1 7 14-23 19 Bodø/Glimt 14 4 1 9 9-31 13 Lyn Fotball 14 3 3 8 16-21 12 Røa 13 3 2 8 12-25 11 Hønefoss BK 14 3 2 9 11-33 11 Kolbotn 13 2 1 10 10-36 7
Round 15 ======== 5/8: Bodø/Glimt - Brann Hønefoss - Kolbotn Lyn - Vålerenga Rosenborg - LSK Røa - Stabæk
Round 16 ======== 9/8: Hønefoss - Lyn Kolbotn - Bodø/Glimt LSK - Brann Stabæk - Rosenborg Vålerenga - Røa
Round 17 ======== 15/8: Bodø/Glimt - Stabæk 16/8: Brann - Vålerenga Lyn - Kolbotn Rosenborg - Hønefoss Røa - LSK
Round 18 ======== 20/8: Kolbotn - Brann Vålerenga - LSK 23/8: Lyn - Rosenborg Røa - Bodø/Glimt Stabæk - Hønefoss
Round 19 ======== 3/9: Hønefoss - Vålerenga 5/9: Bodø/Glimt - Lyn 6/9: Brann - Røa LSK - Kolbotn Rosenborg - Stabæk
Round 20 ======== 13/8: Rosenborg - LSK 13/9: Brann - Hønefoss Kolbotn - Røa Stabæk - Bodø/Glimt Vålerenga - Lyn
Round 21 ======== 21/9: Hønefoss - Stabæk LSK - Brann Lyn - Rosenborg Røa - Bodø/Glimt Vålerenga - Kolbotn
Round 22 ======== 2/10: Rosenborg - Røa 4/10: Bodø/Glimt - Vålerenga Brann - Lyn Kolbotn - Hønefoss Stabæk - LSK
Round 23 ======== 11/10: LSK - Bodø/Glimt Lyn - Kolbotn Rosenborg - Hønefoss Røa - Stabæk Vålerenga - Brann
Round 24 ======== 18/10: Bodø/Glimt - Rosenborg Hønefoss - Lyn Kolbotn - Brann Røa - LSK Stabæk - Vålerenga
Round 25 ======== 1/11: Brann - Rosenborg Hønefoss - Bodø/Glimt Kolbotn - Stabæk Lyn - Røa Vålerenga - LSK
Round 26 ======== 8/11: Bodø/Glimt - Kolbotn LSK - Lyn Rosenborg - Vålerenga Røa - Hønefoss Stabæk - Brann
Round 27 ======== 15/11: Brann - Bodø/Glimt Hønefoss - LSK Kolbotn - Rosenborg Lyn - Stabæk Vålerenga - Røa
Vålerenga 14 12 0 2 42- 8 36 Brann 14 11 2 1 39- 4 35 Rosenborg 14 10 1 3 30-15 31 LSK 14 7 3 4 29-16 24 Stabæk 14 6 1 7 14-23 19 Bodø/Glimt 14 4 1 9 9-31 13 Lyn Fotball 14 3 3 8 16-21 12 Røa 13 3 2 8 12-25 11 - - - - - - - - - - - - - - - - - - - - Hønefoss BK 14 3 2 9 11-33 11 --------------------------------------- Kolbotn 13 2 1 10 10-36 7 Home/away final table
Play-off ========


© Copyright 2008 Lars Aarhus and RSSSF Norway
For private, non-commercial use copying this document in whole or part is allowed provided proper acknowledgement is given to RSSSF Norway. For any commercial use on any media copying is not allowed without the prior written permission of RSSSF Norway. 19. juni 2025