Third division 1981


Group A

Strømsgodset    22  14  6  2 49-22 34 Promoted
-------------------------------------
Sarpsborg       22  12  5  5 48-25 29
Østsiden        22  11  6  5 54-35 28
Åssiden         22  12  3  7 35-18 27
Drammens BK     22   9  5  8 33-23 23
Teie            22   8  6  8 36-33 22
Stabæk          22   9  4  9 36-39 22
Sprint/Jeløy    22   7  6  9 29-30 20
Lisleby         22   8  4 10 28-43 20
-------------------------------------
Snøgg           22   7  4 11 29-43 18 Relegated
Borgen          22   3  6 13 16-47 12 Relegated
Hvittingfoss    22   2  5 15 18-53  9 Relegated

Group B

Strømmen        22  15  3  4 52-17 33 Promoted
-------------------------------------
Jevnaker        22  10  5  7 39-33 25
Brumunddal      22   8  8  6 30-29 24
Grue            22   9  6  7 26-28 24
Kjelsås         22   9  5  8 30-25 23
Frigg           22   8  7  7 41-40 23
Eidsvold Turn   22   9  3 10 54-48 21
Sørumsand       22   8  5  9 38-40 21
Skreia          22   7  4 11 38-45 18
-------------------------------------
Vang            22   6  6 10 28-45 18 Relegated
Sander          22   5  7 10 30-38 17 Relegated
Flisa           22   7  3 12 20-38 17 Relegated

Group C

Vidar           22  17  4  1 60-12 38 Promoted
-------------------------------------
Jerv            22  13  6  3 51-17 32
Tjølling        22  13  3  6 39-29 29
Sola            22  13  3  6 32-25 29
Ulf             22   7  8  7 31-28 22
Vigør           22   8  6  8 28-37 22
Ålgård          22   6  8  8 27-28 20
Donn            22   8  3 11 25-32 19
Larvik Turn     22   7  4 11 28-31 18
-------------------------------------
Grane (Arendal) 22   4  6 12 35-59 14 Relegated
Fram (Larvik)   22   2  9 11 12-39 13 Relegated
Jarl            22   2  4 16 16-47  8 Relegated

Group D

Hødd            22  14  4  4 49-20 32 Promoted
-------------------------------------
Tornado         22  13  5  4 37-19 31
Os              22  11  6  5 35-26 28
Hald            22   8  9  5 45-23 25
Eid             22  10  2 10 48-47 22
Sandviken       22   8  5  9 29-37 21
Hareid          22   8  4 10 32-29 20
Fana            22   6  8  8 24-33 20
Ørsta           22   7  6  9 27-40 20
-------------------------------------
Ny-Krohnborg    22   7  4 11 37-37 18 Relegated
Sandane         22   8  2 12 36-52 18 Relegated
Åkra            22   1  7 14 18-54  9 Relegated

Group E

Aalesund        22  15  4  3 36-12 34 Promoted
-------------------------------------
Strindheim      22  13  6  3 38-13 32
Stjørdals/Blink 22  11  6  5 44-17 28
Skarbøvik       22  10  8  4 40-20 28
Røros           22  11  3  8 40-31 25
Fram (Skatval)  22   9  6  7 42-38 24
Brekken         22   7  7  8 33-30 21
Åndalsnes       22   9  2 11 32-30 20
Clausenengen    22   5  8  9 16-29 18
-------------------------------------
Namsos          22   7  2 13 29-42 18 Relegated
Bryn            22   2  6 14  8-42 10 Relegated
Sverre          22   2  4 16 12-66  8 Relegated

Group F

Grand           18  11  5  2 31-17 27 Promoted
-------------------------------------
Sandnessjøen    18   9  4  5 24-22 22
Mosjøen         18   7  6  5 20-14 20
Harstad         18   6  7  5 27-23 19
Stålkameratene  18   6  7  5 26-24 19
Karnes          18   6  6  6 27-25 18
Lyngen          18   5  8  5 27-26 18
Alta            18   6  5  7 22-19 17
-------------------------------------
Kabelvåg        18   5  3 10 22-37 13 Relegated
Landsås         18   1  5 12 15-34  7 Relegated


© Copyright 2007 Lars Aarhus and RSSSF Norway
For private, non-commercial use copying this document in whole or part is allowed provided proper acknowledgement is given to RSSSF Norway. For any commercial use on any media copying is not allowed without the prior written permission of RSSSF Norway. 3. april 2002