League goals and top scorers (1963-2024)

The list gives the total and aggregate number of goals, and the top scorer since the introduction of a single top division in Norway in 1963.

First division

1963    336 - 3.73 (90 matches) 16 - Leif Eriksen (Vålerengen)
1964    257 - 2.86 (90)         18 - Ole Stavrum (Lyn)
1965    307 - 3.41 (90)         19 - Harald Berg (Lyn)
1966    268 - 2.98 (90)         20 - Per Kristoffersen (Fredrikstad)
1967    284 - 3.16 (90)         17 - Odd Iversen (Rosenborg)
1968    320 - 3.56 (90)         30 - Odd Iversen (Rosenborg)
1969    252 - 2.80 (90)         26 - Odd Iversen (Rosenborg)
1970    210 - 2.33 (90)         16 - Steinar Pettersen (Strømsgodset)
1971    252 - 2.80 (90)         17 - Jan Fuglset (Fredrikstad)
1972    306 - 2.32 (132)        16 - Egil Solberg (Mjøndalen)
                                     Johannes Vold (Viking)
1973    306 - 2.32 (132)        17 - Stein Karlsen (Hamarkameratene)
1974    371 - 2.81 (132)        13 - Odd Berg (Molde)
1975    336 - 2.55 (132)        18 - Arne Dokken (Strømsgodset)
1976    362 - 2.74 (132)        17 - Jan Fuglset (Molde)
1977    396 - 3.00 (132)        18 - Trygve Johannessen (Viking)
1978    433 - 3.28 (132)        17 - Tom Lund (Lillestrøm)
1979    352 - 2.67 (132)        16 - Odd Iversen (Vålerengen)
1980    392 - 2.97 (132)        14 - Arne Dokken (Lillestrøm)
1981    367 - 2.78 (132)        16 - Pål Jacobsen (Vålerengen)
1982    355 - 2.69 (132)        11 - Tor Arne Granerud (Hamarkameratene)
                                     Trygve Johannessen (Viking)
1983    400 - 3.03 (132)        14 - Olav Nysæter (Kongsvinger)
1984    380 - 2.88 (132)        13 - Sverre Brandhaug (Rosenborg)
1985    396 - 3.00 (132)        23 - Jørn Andersen (Vålerengen)
1986    352 - 2.67 (132)        12 - Arve Seland (Start)
1987    343 - 2.60 (132)        18 - Jan Kr. Fjærestad (Moss)
1988    338 - 2.56 (132)        14 - Jan Åge Fjørtoft (Lillestrøm)
1989    405 - 3.07 (132)        18 - Jahn Ivar Jakobsen (Rosenborg)
1990    400 - 3.03 (132)        20 - Tore André Dahlum (Start)

Premier division

1991    345 - 2.61 (132)        12 - Karl-Petter Løken (Rosenborg)
1992    403 - 3.05 (132)        17 - Kjell Roar Kaasa (Kongsvinger)
1993    423 - 3.21 (132)        19 - Mons Ivar Mjelde (Lillestrøm)
1994    430 - 3.26 (132)        17 - Harald Brattbakk (Rosenborg)
1995    679 - 3.73 (182)        26 - Harald Brattbakk (Rosenborg)
1996    638 - 3.51 (182)        28 - Harald Brattbakk (Rosenborg)
1997    599 - 3.29 (182)        25 - Sigurd Rushfeldt (Rosenborg)
1998    671 - 3.69 (182)        27 - Sigurd Rushfeldt (Rosenborg)
1999    697 - 3.83 (182)        23 - Rune Lange (Tromsø)
2000    626 - 3.44 (182)        18 - Thorstein Helstad (Brann)
2001    651 - 3.58 (182)        17 - Thorstein Helstad (Brann)
                                     Frode Johnsen (Rosenborg)
                                     Clayton Zane - AUS (Lillestrøm)
2002    545 - 2.99 (182)        17 - Harald Brattbakk (Rosenborg)
2003    568 - 3.12 (182)        17 - Harald Brattbakk (Rosenborg)
2004    531 - 2.92 (182)        19 - Frode Johnsen (Rosenborg)
2005    515 - 2.83 (182)        16 - Ole Martin Årst (Tromsø)
2006    521 - 2.86 (182)        19 - Daniel Nannskog - SWE (Stabæk)
2007    588 - 3.23 (182)        22 - Thorstein Helstad (Brann)
2008    505 - 2.77 (182)        16 - Daniel Nannskog - SWE (Stabæk)
2009    697 - 2.90 (240)        17 - Rade Prica - SWE (Rosenborg)
2010    731 - 3.05 (240)        16 - Baye Djiby Fall - SEN (Molde)
2011    706 - 2.94 (240)        17 - Mustafa Abdellaoue (Tromsø)
2012    693 - 2.89 (240)        14 - Peter Kovacs - HUN (Strømsgodset)
                                     Zdenek Ondrasek - CZE (Tromsø)
2013    694 - 2.89 (240)        16 - Frode Johnsen (Odd)
2014    735 - 3.06 (240)        25 - Vidar Örn Kjartansson - ISL (Vålerenga)
2015    774 - 3.23 (240)        22 - Alexander Toft Søderlund (Rosenborg)
2016    653 - 2.72 (240)        19 - Christian Gytkjær - DEN (Rosenborg)
2017    682 - 2.84 (240)        19 - Nicklas Bendtner - DEN (Rosenborg)
2018    672 - 2.80 (240)        17 - Franck Boli - CIV (Stabæk)
2019    699 - 2.91 (240)        21 - Torgeir Børven (Odd)
2020    758 - 3.16 (240)        27 - Kasper Junker - DEN (Bodø/Glimt)
2021    732 - 3.05 (240)        27 - Ohi Omoijuanfo (Molde)
2022    781 - 3.25 (240)        25 - Amahl Pellegrino (Bodø/Glimt)
2023    748 - 3.12 (240)        24 - Amahl Pellegrino (Bodø/Glimt)
2024    681 - 2.84 (240)        14 - Kristian Eriksen (Molde)


© Copyright 2007 Lars Aarhus and RSSSF Norway
For private, non-commercial use copying this document in whole or part is allowed provided proper acknowledgement is given to RSSSF Norway. For any commercial use on any media copying is not allowed without the prior written permission of RSSSF Norway. 1. desember 2024